
Laughlin Xtreme Bulls
April 12-13, 2008
First Go
| CONTESTANT | SCORE | MONEY |
| Welsh, Bobby | 91.5 | $3,384.00 |
| Hancock, Cody | 89.5 | $2,594.40 |
| Silcox, Wesley | 87.5 | $1,917.60 |
| McTaggart, Colin | 87 | $864.80 |
| Woolsey, Steve | 87 | $864.80 |
| Samsel, Dave | 87 | $864.80 |
| Duarte, Myron | 86.5 | $451.20 |
| McClain, Jason | 85 | $338.40 |
|Second Go
| Smart, Chance | 88 | $3,384.00 |
| Wade, Jake | 86.5 | $2,256.00 |
| Welsh, Bobby | 86.5 | $2,256.00 |
| Bean, J.C. | 85 | $1,015.20 |
| Boettcher, Fred | 85 | $1,015.20 |
| Moore, Mike | 83 | $564.00 |
| German, Chad | 82.5 | $451.20 |
| Harris, J.W. | 81 | $338.40 |
Short Go
| Wesley Silcox | 92.5 | $3,722.40 |
| Chad German | 85.5 | $2,820.00 |
Average
| Wesley Silcox | 180 | $6,768.00 |
| Bobby Welsh | 178 | $5,188.80 |
| Fred Boettcher | 169.5 | $3,835.20 |
| Chad German | 168 | $2,481.60 |
| J C Bean | 166 | $1,353.60 |
| Collin McTaggart | 166 | $1,353.60 |
| Mike Moore | 157.5 | $902.40 |
| Chance Smart | 88 | $676.80 |
The Laughlin Dodge Xtreme Bulls event will air on ESPN at 1 p.m. (ET) on July 5. The show will be re-broadcast on ESPN2 at 1 p.m. (ET) on July 12.
Next up, the Dodge Xtreme Bulls, presented by B&W Trailer Hitches, Tour will stop in Reno, Nev., on June 19.







